The Adjustments report lists every change to a gift card's balance that happened in your date range: each activation, redemption, top-up, void, manual adjustment, bonus credit and expiry, one row per change. It's the most detailed report in Wrapped and the one to use for reconciling redemptions by channel, location or staff member, or for analysing promotional value. Two summary reports total the same changes by sales channel and by reason.
Open it from Reports › Adjustments (open) and choose Adjustments, Summary by sales channel or Summary by reason at the top.
Adjustments
Each row is one balance change. Rows are sorted newest first. Use Filter by customer email to see changes on cards where the recipient's or buyer's email contains what you type.
| Column | What it shows |
|---|---|
| Adjustmentid | Wrapped's internal ID for the change. |
| Gift card | The gift card the change belongs to. |
| Code ending | The last characters of the card's code. |
| Adjustment type | What kind of change it was (see below). |
| Amount | The change in value. Positive amounts add to the balance; negative amounts take away from it. |
| Currency | The currency of the amount. |
| Actioned at | When the change happened, in your account's time zone. The date range filters on this. |
| Sales channel and Sales channel id | Where the change happened, and which connection (name and ID). |
| Order display number | The order number in the sales channel, when the change was part of an order. |
| Site name | The location, where the sales channel reports one. |
| Staff name | The staff member, where the sales channel reports one. |
| Batch name | The card's batch, if any. |
| Giftcard activated at | When the card was activated. |
| Giftcard expires at | When the card expires. |
| Webstore product | The web store product the card was bought as, if any. |
| Recipient email | The card's recipient. |
| Giftcard reason type | Why the card was created, such as Purchased, Refund or Automation. |
| Notes | Notes recorded with the change, such as the reason for a manual adjustment. |
Adjustment types you'll see
| Type | What it is |
|---|---|
| Activation | A card's starting value when it was issued. |
| Redemption | Value spent with the card. Decreases made through the Wrapped API or the Redeem app are also recorded as redemptions. |
| Topup | Value added to an existing card, such as a reload bought by a customer. Increases made through the Wrapped API or the Redeem app are also recorded as top-ups. |
| ManualAdjustment | A balance change made with Adjust balance in the dashboard. |
| Voided | Value removed when a card was voided or deleted. |
| Refund | Value added to a card by a refund, in a sales channel or from the dashboard. |
| Reverse | An earlier change being undone, such as undoing a voucher redemption. |
| Automation | Bonus credit added to a card by a marketing automation. |
| Expiry | The remaining value removed when a card expired. |
| SyncUpdate, Merged, CsvImportAdjustment | Changes from balance syncs, merged cards and imports. |
Summary by sales channel
One row per sales channel and location, with a first row, ALL, for the total. Each row covers changes that happened in the date range at that channel.
| Column | What it means |
|---|---|
| Sales channel, Sales channel id, Site name | Where the changes happened. |
| Num activated | The number of activations. |
| Adjustments total | The net of every change: everything added minus everything taken away. |
| Activation | The total of activations. |
| Redemption | The total of redemptions (a negative number). |
| Topup | The total of top-ups. |
| Other adjustment | Everything that isn't an activation, redemption, top-up or expiry: manual adjustments, voids, refunds, bonus credit and so on. |
| Expired | The total removed by expiry. |
Because it groups by where each change happened, a card sold in your web store and redeemed in store shows its activation on the web store row and its redemption on the store's row.
Summary by reason
The same totals, grouped by the Reason type of the card instead of by channel, with an ALL row first. Use it to see, for example, how much value was activated on purchased cards compared with automation or batch cards.
Common questions
How do I see redemptions for one location?
Open Summary by sales channel for the totals, or export Adjustments and filter on Site name and Adjustment type = Redemption.
Where does bonus credit from an automation show?
As an Automation adjustment on the card that received it, and in Other adjustment in the summaries. Bonus gift cards are new cards, so their starting value shows as an Activation with Giftcard reason type Automation. See Promotional gift cards and bonus credit in reports.
Why don't the Adjustments totals match the Liability report?
They answer different questions. Adjustments covers changes that happened in the range, on any card. Current liability covers what's left today on cards activated in the range. See The Liability report.
Can I see a card's changes without running a report?
Yes. Open the card: its timeline shows every change as it happens, without the reporting delay. See Reading a gift card's timeline and adjustments.
Why is a balance change I made in Shopify admin missing?
Changes made directly in a sales channel outside an order aren't picked up by Wrapped, so they never become adjustments. Adjust the balance in Wrapped instead. See How balance changes sync between Wrapped and your sales channels.
